A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Timeline Map Top
Male Human
High Priest - ZEUS, Finagle, New Tronbaum
Status: Alive
Born: 3554 AS
| ST | 17 | LV | 10 | Cleric - ZEUS | |
| IN | 15 | ||||
| WI | 18 | AL | NG | HP | 49 |
| DX | 18 | TH0 | 11 | ||
|---|---|---|---|---|---|
| CO | 11 | Age | 46 | Base AC | -3 |
| CH | 15 | Wpn | Mace | AC | -3 |
| MS | 19 | # Att | 1 | ||
| Sp. Att: | Spells | ||||
| Stats Date: | 3600 | ||||
He is still in his forties, and is captain of the temple painball team. He is -- to use a phrase that strikes foreboding in the hearts of many -- a "people person". He will take enthusiastic interest in almost anything the PC's talk about, especially any quest they're on at the moment.
Attitude: People Person
On Zam, what we call Earth is most frequently called "The Second World", and Zammers regard our modern era as a time of legend thirty centuries ago. Most of their information is through the arts rather than through historical study. If one wished to find out the true events of our era, one could do so with little difficulty, but almost nobody is interested.
5000 AD Earth is considered a ruined place.
Here's some Earth history seen through Zam eyes.
The Second World War has the same name everywhere. This is regarded as one of Earth's major epic tales.
General Douglas McArther is known as General Cob Pipe. There is a lot of interest in his rule over defeated Japan and admiration of his successes there. Some have seen pictures of the statues of he and his men wading out of the ocean in the Philippine and have said that the figures are McArther & Co. after behing hit with a spell. The line "I will return!" is thereby interpreted to mean that the statues will re-animate at some opportune moment.
Male Human
Leader of a group of thieves, Zeeops Cave, New Tronbaum
Status: Alive
Born: 3555 AS
| ST | 9 | LV | 6 | Thief | |
| IN | 15 | ||||
| WI | 15 | AL | CN | HP | 30 |
| DX | 18 | TH0 | 20 | ||
|---|---|---|---|---|---|
| CO | 10 | Age | 45 | Base AC | 3 |
| CH | 16 | Wpn | dagger | AC | 3 |
| MS | 7 | ||||
| Stats Date: | 3600 | ||||
Male Human Zeeops' Henchman, Zeeops' Cave, New Tronbaum
Status: Alive
Born: 3582 AS
| ST | 15 | LV | 1 | Fighter | |
| IN | 7 | ||||
| WI | 10 | AL | CN | HP | 6 |
| DX | 11 | ||||
| CO | 10 | Age | 18 | ||
| CH | 6 | Wpn | Broadsword | ||
| MS | 2 | Dam | 2-8 | ||
| Stats Date: | 3600 | ||||
Female Half-elf
Status: Dead
Born: 2670 AS
Father: Henute
Mother: Plume
| ST | 7 | LV | 6 | Thief | |
| IN | 17 | LV | 4 | Magic User | |
| WI | 17 | ||||
| DX | 13 | TH0 | 20 | ||
|---|---|---|---|---|---|
| CO | 11 | Age | 45 | ||
| CH | 18 | Wpn | Dagger | AC | 7 |
| MS | 21 | Dam | 1-4 | ||
| Stats Date: | 2715 | ||||
Female Human
Bass, Horns - P.M.S., Pedantium, Vergaantz
Status: Alive
Born: 3577 AS
| ST | 16 | LV | 7 | Monk | |
| IN | 13 | ||||
| WI | 16 | AL | LE | HP | 18 |
| DX | 17 | TH0 | 19 | ||
|---|---|---|---|---|---|
| CO | 13 | Age | 23 | Base AC | 5 |
| CH | 10 | Wpn | Hands | AC | 5 |
| MS | 6 | # Att | 3/2 | Dam | 3-9 |
| Sp Def: | Heals 2-6 1/day | ||||
| Stats Date: | 3600 | ||||
Attitude: Quiet, but mean
City
10/5/96